Available Model :
SP32-1, SP50-1, SP62-1 Dry Polishing line SAMARTH Fabrika Series Stainless steel Sheet & Blank Polishing machine Suitable for Stainless steel Fabrication Industries for in-house
Polishing work. Increase profit by reducing cost
Table
Model "SAMARTH" | SP 32-1 FS | SP 50-1 FS | SP 62-1 FS |
---|---|---|---|
Brush Station | Single station | Single station | Single station |
System | Dry Roller | Dry Roller | Dry Roller |
Total Dimensions In mm (HXWXL) @ | 1600 H x 2000 Wx 815 mm L | 1600 H x 2500 Wx 815 mm L | 1600 H x 3000 Wx 815 mm L |
Machine Weight @ | 1500 kg | 2000 kg | 2500 kg |
Working width | 800 mm | 1270 mm | 1550mm |
Sheet size (minimum) Length | 250 mm | 250 mm | 250 mm |
Sheet thickness Min/ Max | 0.8 to 3 mm | 0.8 to 3 mm | 0.8 to 3 mm |
Brush Dimensions (Od x Width x ID) | 225 mm x 800 mm | 225 mm x 1250 mm | 225 mm x 1550 mm |
Brushing speed | Standard | Standard | Standard |
Conveyor width | 810 mm | 1250 mm | 1550 mm |
Conveyor speed | Variable | Variable | Variable |
Electrical parameter | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz | 110 - 230 V, 50 - 60 Hz |
Electrical mains | 440 V, 50- 60 Hz | 440 V, 50- 60 Hz | 440 V, 50- 60 Hz |
Widely used for restaurant and kitchen equipment, Pharma & food processing, dairy equipment. Architectural wall panels, Beverage equipment, Boat fittings, Bus shelters, Elevator doors and interiors, Escalator trim, Hospital Furniture, Mass transit equipment, Water fountains, Metro and Railways, Shipbuilding, Automobiles
Benefits of VALGRO Sheet polishing machine
Finish Achieve : #4, Matt, Satin, Hairline in one machine Save money and time by reduce inventory Stock only 2B sheet with any thickness Consistence uniform surface finish In-house polishing facility

